Columbia Market Report
$297,746
AVERAGE PRICE OF 344 HOMES$159,562
AVERAGE PRICE OF 8 DISTRESSED HOMES$1,658,167
AVERAGE PRICE OF 6 MULTI-MILLION DOLLAR HOMES$265,181
AVERAGE PRICE OF 65 NEWLY BUILT HOMES$405,680
AVERAGE PRICE OF 25 HOMES WITH A POOL$386,641
AVERAGE PRICE OF 12 REDUCED PRICE HOMESAverage Home
Average Price | $297,746 |
Avg Bedrooms | 3.17 beds |
Avg Bathrooms | 2.6 baths |
Average Price by Bedrooms
1 bedroom | $120,136 |
2 bedrooms | $179,607 |
3 bedrooms | $224,986 |
4 bedrooms | $411,913 |
5 bedrooms | $633,801 |
Columbia Home Price Trends
2/2021 | 1/2021 | 12/2020 | 11/2020 | 10/2020 | |
---|---|---|---|---|---|
Total Listings | 373 | 441 | 492 | 530 | 561 |
Average Price | $294,782 | $297,765 | $289,068 | $287,862 | $277,038 |
Avg Price Change | -1.01% | +3.01% | +0.42% | +3.91% | -1.22% |
Median Price | $230,614 | $230,515 | $227,705 | $230,856 | $227,736 |
Med Price Change | +0.04% | +1.23% | -1.38% | +1.37% | -0.75% |
Avg Bedrooms | 3.2 beds | 3.26 beds | 3.27 beds | 3.3 beds | 3.26 beds |
Avg Bathrooms | 2.63 baths | 2.68 baths | 2.72 baths | 2.74 baths | 2.72 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
A. C. Flora | 62 | $396,277 | 59 days |
Columbia | 32 | $187,603 | 58 days |
Dreher | 80 | $279,296 | 98 days |
Irmo | 34 | $273,902 | 43 days |
Richland Northeast | 35 | $368,280 | 83 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 344 | $297,746 | 72 days |
Distressed Homes | 8 | $159,562 | 31 days |
Multi-Million Dollar Homes | 6 | $1,658,167 | 53 days |
Newly Built Homes | 65 | $265,181 | 50 days |
Homes with a Pool | 25 | $405,680 | 95 days |
Reduced Price Homes | 12 | $386,641 | 51 days |