If you need assistance, please call 803-764-7968

  • Columbia Market Report

    $336,393

    AVERAGE PRICE OF 407 HOMES

    $191,640

    AVERAGE PRICE OF 5 DISTRESSED HOMES

    $1,928,000

    AVERAGE PRICE OF 5 MULTI-MILLION DOLLAR HOMES

    $415,953

    AVERAGE PRICE OF 93 NEWLY BUILT HOMES

    $776,085

    AVERAGE PRICE OF 18 HOMES WITH A POOL

    $276,928

    AVERAGE PRICE OF 26 REDUCED PRICE HOMES

    Average Home

    Average Price $336,393
    Avg Bedrooms 3.49 beds
    Avg Bathrooms 2.7 baths

    Average Price by Bedrooms

    1 bedroom $146,780
    2 bedrooms $177,231
    3 bedrooms $288,372
    4 bedrooms $404,074
    5 bedrooms $457,361
    Columbia Home Price Trends
      2/2023 1/2023 12/2022 11/2022 10/2022
    Total Listings 430 436 486 540 525
    Average Price $324,726 $320,008 $334,264 $324,723 $316,636
    Avg Price Change +1.47% -4.45% +2.94% +2.55% -2.36%
    Median Price $276,616 $275,972 $264,192 $266,883 $271,027
    Med Price Change +0.23% +4.46% -1.02% -1.55% +0.00%
    Avg Bedrooms 3.5 beds 3.42 beds 3.34 beds 3.39 beds 3.39 beds
    Avg Bathrooms 2.68 baths 2.63 baths 2.61 baths 2.68 baths 2.67 baths
    Home Price by High School
    School Name Total Homes Average Price Avg Days on Site
    A. C. Flora 52 $343,804 60 days
    Blythewood 55 $420,641 67 days
    Dreher 51 $339,152 47 days
    Irmo 36 $357,861 37 days
    Spring Valley 45 $411,623 70 days
    Home Price by House Size
    Total Homes Average Price Avg Days on Site
    All Homes 407 $336,393 54 days
    Distressed Homes 5 $191,640 25 days
    Multi-Million Dollar Homes 5 $1,928,000 190 days
    Newly Built Homes 93 $415,953 74 days
    Homes with a Pool 18 $776,085 77 days
    Reduced Price Homes 26 $276,928 64 days