Elgin Market Report
$381,405
AVERAGE PRICE OF 250 HOMES$2,213,333
AVERAGE PRICE OF 3 MULTI-MILLION DOLLAR HOMES$361,262
AVERAGE PRICE OF 166 NEWLY BUILT HOMES$1,114,750
AVERAGE PRICE OF 8 HOMES WITH A POOL$382,499
AVERAGE PRICE OF 5 REDUCED PRICE HOMESAverage Home
Average Price | $381,405 |
Avg Bedrooms | 3.94 beds |
Avg Bathrooms | 3.25 baths |
Average Price by Bedrooms
2 bedrooms | $330,000 |
3 bedrooms | $290,774 |
4 bedrooms | $368,900 |
5 bedrooms | $519,270 |
Elgin Home Price Trends
5/2023 | 4/2023 | 3/2023 | 2/2023 | 1/2023 | |
---|---|---|---|---|---|
Total Listings | 144 | 110 | 111 | 109 | 140 |
Average Price | $385,949 | $370,238 | $422,802 | $340,845 | $339,227 |
Avg Price Change | +4.24% | -14.20% | +24.05% | +0.48% | -0.51% |
Median Price | $329,465 | $325,710 | $316,177 | $315,792 | $317,923 |
Med Price Change | +1.15% | +3.02% | +0.12% | -0.67% | -2.62% |
Avg Bedrooms | 4.01 beds | 3.96 beds | 3.77 beds | 3.85 beds | 3.9 beds |
Avg Bathrooms | 3.22 baths | 3.14 baths | 3.07 baths | 3.11 baths | 3.03 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Kershaw-Cnty | 2 | $312,500 | 72 days |
Lugoff-Elgin | 80 | $348,331 | 43 days |
Ridge View | 2 | $232,500 | 22 days |
Spring Valley | 166 | $399,968 | 44 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 250 | $381,405 | 44 days |
Multi-Million Dollar Homes | 3 | $2,213,333 | 55 days |
Newly Built Homes | 166 | $361,262 | 44 days |
Homes with a Pool | 8 | $1,114,750 | 44 days |
Reduced Price Homes | 5 | $382,499 | 21 days |