Irmo Market Report
$379,458
AVERAGE PRICE OF 120 HOMES$1,614,667
AVERAGE PRICE OF 3 MULTI-MILLION DOLLAR HOMES$498,025
AVERAGE PRICE OF 22 NEWLY BUILT HOMES$508,533
AVERAGE PRICE OF 9 HOMES WITH A POOL$279,762
AVERAGE PRICE OF 8 REDUCED PRICE HOMESAverage Home
Average Price | $379,458 |
Avg Bedrooms | 3.77 beds |
Avg Bathrooms | 3.02 baths |
Average Price by Bedrooms
2 bedrooms | $138,375 |
3 bedrooms | $283,848 |
4 bedrooms | $363,779 |
5 bedrooms | $550,518 |
Irmo Home Price Trends
11/2023 | 10/2023 | 9/2023 | 8/2023 | 7/2023 | |
---|---|---|---|---|---|
Total Listings | 125 | 124 | 122 | 118 | 122 |
Average Price | $387,379 | $396,511 | $387,235 | $391,126 | $402,400 |
Avg Price Change | -2.36% | +2.40% | -1.00% | -2.88% | +1.15% |
Median Price | $308,153 | $318,171 | $297,287 | $330,659 | $338,371 |
Med Price Change | -3.25% | +7.02% | -11.23% | -2.33% | +0.65% |
Avg Bedrooms | 3.79 beds | 3.79 beds | 3.71 beds | 3.84 beds | 3.92 beds |
Avg Bathrooms | 3.05 baths | 3 baths | 2.93 baths | 3.05 baths | 3.15 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Chapin | 3 | $307,966 | 52 days |
Dutch Fork | 110 | $390,426 | 69 days |
Irmo | 7 | $237,742 | 92 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 120 | $379,458 | 70 days |
Multi-Million Dollar Homes | 3 | $1,614,667 | 83 days |
Newly Built Homes | 22 | $498,025 | 87 days |
Homes with a Pool | 9 | $508,533 | 55 days |
Reduced Price Homes | 8 | $279,762 | 86 days |