Lexington Market Report
$401,483
AVERAGE PRICE OF 120 HOMES$274,950
AVERAGE PRICE OF 2 DISTRESSED HOMES$1,420,000
AVERAGE PRICE OF 6 MULTI-MILLION DOLLAR HOMES$327,375
AVERAGE PRICE OF 55 NEWLY BUILT HOMES$889,725
AVERAGE PRICE OF 4 HOMES WITH A POOL$495,100
AVERAGE PRICE OF 7 REDUCED PRICE HOMESAverage Home
Average Price | $401,483 |
Avg Bedrooms | 3.84 beds |
Avg Bathrooms | 3.23 baths |
Average Price by Bedrooms
2 bedrooms | $262,019 |
3 bedrooms | $292,578 |
4 bedrooms | $440,215 |
5 bedrooms | $487,746 |
Lexington Home Price Trends
2/2021 | 1/2021 | 12/2020 | 11/2020 | 10/2020 | |
---|---|---|---|---|---|
Total Listings | 136 | 166 | 201 | 224 | 273 |
Average Price | $464,798 | $377,554 | $355,449 | $342,148 | $334,114 |
Avg Price Change | +23.11% | +6.22% | +3.89% | +2.40% | -2.83% |
Median Price | $299,907 | $294,488 | $286,829 | $274,108 | $264,898 |
Med Price Change | +1.84% | +2.67% | +4.64% | +3.48% | -2.62% |
Avg Bedrooms | 3.79 beds | 3.77 beds | 3.79 beds | 3.76 beds | 3.75 beds |
Avg Bathrooms | 3.24 baths | 3.27 baths | 3.26 baths | 3.2 baths | 3.16 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Gilbert | 3 | $294,933 | 18 days |
Lexington | 51 | $398,655 | 58 days |
Pelion | 2 | $163,350 | 29 days |
River Bluff | 40 | $534,152 | 81 days |
White Knoll | 23 | $226,263 | 59 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 120 | $401,483 | 65 days |
Distressed Homes | 2 | $274,950 | 41 days |
Multi-Million Dollar Homes | 6 | $1,420,000 | 148 days |
Newly Built Homes | 55 | $327,375 | 58 days |
Homes with a Pool | 4 | $889,725 | 48 days |
Reduced Price Homes | 7 | $495,100 | 72 days |