West Columbia Market Report
$252,031
AVERAGE PRICE OF 141 HOMES$142,300
AVERAGE PRICE OF 2 DISTRESSED HOMES$288,625
AVERAGE PRICE OF 16 NEWLY BUILT HOMES$414,024
AVERAGE PRICE OF 8 HOMES WITH A POOL$265,106
AVERAGE PRICE OF 8 REDUCED PRICE HOMESAverage Home
Average Price | $252,031 |
Avg Bedrooms | 3.25 beds |
Avg Bathrooms | 2.35 baths |
Average Price by Bedrooms
2 bedrooms | $237,500 |
3 bedrooms | $225,379 |
4 bedrooms | $303,091 |
5 bedrooms | $391,201 |
West Columbia Home Price Trends
11/2023 | 10/2023 | 9/2023 | 8/2023 | 7/2023 | |
---|---|---|---|---|---|
Total Listings | 142 | 126 | 142 | 139 | 139 |
Average Price | $247,263 | $265,351 | $273,490 | $286,957 | $446,802 |
Avg Price Change | -7.32% | -3.07% | -4.92% | -55.70% | +57.12% |
Median Price | $233,512 | $241,858 | $253,057 | $268,904 | $280,549 |
Med Price Change | -3.57% | -4.63% | -6.26% | -4.33% | +1.16% |
Avg Bedrooms | 3.24 beds | 3.34 beds | 3.34 beds | 3.42 beds | 3.46 beds |
Avg Bathrooms | 2.35 baths | 2.49 baths | 2.54 baths | 2.58 baths | 2.54 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Airport | 46 | $257,478 | 70 days |
Brookland-Cayce | 59 | $257,464 | 72 days |
White Knoll | 36 | $236,169 | 69 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 141 | $252,031 | 70 days |
Distressed Homes | 2 | $142,300 | 103 days |
Newly Built Homes | 16 | $288,625 | 92 days |
Homes with a Pool | 8 | $414,024 | 50 days |
Reduced Price Homes | 8 | $265,106 | 53 days |